Sega Sammy accidentally shares confidential sales data on its public website
Sega Sammy unintentionally made internal sales figures accessible to the public through a presentation mistakenly uploaded to its investor relations page.
Sales data, initially meant to remain undisclosed, has been saved online before the company recognized the mistake and removed the file from its online platform.
The shared figures include sales numbers for notable games such as Persona 5 Royal, Sonic Frontiers, and Team Sonic Racing, which achieved sales of 7.25 million, 4.57 million, and 3.5 million units, respectively.
The complete sales data is shown below:
Game Title | FY2020/3 | FY2021/3 | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 | Total Sales |
---|---|---|---|---|---|---|---|
Like a Dragon: Infinite Wealth | 0 | 0 | 0 | 0 | 1,180 | 480 | 1,660 |
Like a Dragon: The Man Who Erased His Name | 0 | 0 | 0 | 0 | 740 | 220 | 960 |
Persona 3 Reload | 0 | 0 | 0 | 0 | 1,220 | 850 | 2,070 |
Sonic Superstars | 0 | 0 | 0 | 0 | 1,810 | 620 | 2,430 |
Sonic Frontiers | 0 | 0 | 0 | 3,200 | 760 | 610 | 4,570 |
Total War: Warhammer 3 | 0 | 0 | 960 | 580 | 420 | 380 | 2,340 |
Shin Megami Tensei V (Including Vengeance) | 0 | 0 | 990 | 150 | 10 | 960 | 2,110 |
Yakua: Like a Dragon | 450 | 720 | 410 | 240 | 680 | 360 | 2,860 |
Persona 5 Royal (including Remaster) | 1,030 | 700 | 350 | 1,820 | 1,600 | 1,750 | 7,250 |
Team Sonic Racing | 1,380 | 870 | 520 | 310 | 200 | 220 | 3,500 |
Total War: Three Kingdoms | 2,100 | 410 | 230 | 230 | 170 | 70 | 3,210 |
(Sales in thousand units)
Sega has also announced plans to establish a new flagship store in Tokyo, Japan.
