Sega Sammy accidentally publishes internal sales data on its public website
Sega Sammy recently disclosed its internal sales data by mistake through a presentation published on its investor relations website. This information, which was supposed to remain private, was accessed and saved online before the document was removed by Sega. The data covered figures from the past five years, highlighting the sales of various titles such as Persona 5 Royal, Sonic Frontiers, and Team Sonic Racing, which sold 7.25 million, 4.57 million, and 3.5 million units, respectively.
Below is the comprehensive table detailing these sales figures:
Game Title | FY2020/3 | FY2021/3 | FY2022/3 | FY2023/3 | FY2024/3 | FY2025/3 | Total Sales |
---|---|---|---|---|---|---|---|
Like a Dragon: Infinite Wealth | 0 | 0 | 0 | 0 | 1,180 | 480 | 1,660 |
Like a Dragon: The Man Who Erased Their Name | 0 | 0 | 0 | 0 | 740 | 220 | 960 |
Persona 3 Reload | 0 | 0 | 0 | 0 | 1,220 | 850 | 2,070 |
Sonic Superstars | 0 | 0 | 0 | 0 | 1,810 | 620 | 2,430 |
Sonic Frontiers | 0 | 0 | 0 | 3,200 | 760 | 610 | 4,570 |
Total War: Warhammer 3 | 0 | 0 | 960 | 580 | 420 | 380 | 2,340 |
Shin Megami Tensei V (Including Vengeance) | 0 | 0 | 990 | 150 | 10 | 960 | 2,110 |
Yakua: Like a Dragon | 450 | 720 | 410 | 240 | 680 | 360 | 2,860 |
Persona 5 Royal (including Remaster) | 1,030 | 700 | 350 | 1,820 | 1,600 | 1,750 | 7,250 |
Team Sonic Racing | 1,380 | 870 | 520 | 310 | 200 | 220 | 3,500 |
Total War: Three Kingdoms | 2,100 | 410 | 230 | 230 | 170 | 70 | 3,210 |
(in thousand units)
In related news, Sega is preparing to unveil a new flagship store in Tokyo, Japan.
