According to Newzoo Charts, Monster Hunter Wilds premiered at the third spot on the revenue charts for February 2025
After launching on the very last day of February, "Monster Hunter Wilds" surged to the No.3 position on Newzoo's overall revenue chart for the month. Capcom's latest action role-playing game secured the top rank in Newzoo's premium revenue chart (covering full game purchases) and also led the PC revenue chart. On console-specific rankings, it reached No.5 for PlayStation 5 and No.6 for Xbox Series X|S.
For player engagement, the game stood at 13th place. Newzoo highlighted that "Monster Hunter Wilds" featured two open betas in February, which were immensely popular and likely boosted player engagement.
In addition, "Kingdom Come: Deliverance 2" also made its debut on Newzoo's revenue chart, entering at No.6. The game achieved strong sales in its first month, climbing to second place on the premium revenue chart.
"Sid Meier's Civilization 7," which reached No.7, experienced mixed reviews due to changes in its game design, potentially impacting initial sales. However, its DLC-inclusive monetization strategy is anticipated to bolster long-term sales.
Despite being available on Xbox Game Pass from its first day, "Avowed" managed to secure a position within the Top 20, placing No.18 on Xbox's individual revenue chart and No.9 in terms of engagement rankings.
Here are the Top 20 games by revenue in the US, UK, Germany, France, Spain, and Italy for February 2025, across PC and consoles, according to Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 1 | Fortnite |
2 | 3 | Call of Duty: Modern Warfare 2, 3, Warzone, and Black Ops 6 |
3 | NEW | Monster Hunter Wilds |
4 | 2 | EA Sports FC 25 |
5 | 4 | NBA 2K25 |
6 | NEW | Kingdom Come: Deliverance 2 |
7 | NEW | Sid Meier's Civilization 7 |
8 | 5 | Marvel Rivals |
9 | 7 | The Sims 4 |
10 | 6 | Minecraft |
11 | 9 | Valorant |
12 | 12 | Counter-Strike 2 & Go |
13 | 8 | Grand Theft Auto 5 |
14 | 10 | EA Sports College Football 25 |
15 | 28 | Hello Kitty Island Adventure |
16 | 43 | Destiny 2 |
17 | 13 | EA Sports Madden NFL 25 |
18 | NEW | PGA Tour 2K25 |
19 | 14 | Roblox |
20 | NEW | Avowed |
And here are the Top 20 games by monthly active users across US, UK, Germany, France, Spain, and Italy for February 2025, across PC and consoles, according to Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 1 | Fortnite |
2 | 2 | Call of Duty: Modern Warfare 2, 3, and Warzone 2.0 |
3 | 3 | Minecraft |
4 | 6 | Grand Theft Auto 5 |
5 | 5 | Roblox |
6 | 4 | Marvel Rivals |
7 | 7 | Rocket League |
8 | 8 | EA Sports FC 25 |
9 | 10 | Counter-Strike 2 & Go |
10 | 9 | Tom Clancy's Rainbow Six: Siege |
11 | 12 | NBA 2K25 |
12 | 13 | The Sims 4 |
13 | NEW | Monster Hunter Wilds |
14 | 14 | Apex Legends |
15 | 11 | EA Sports College Football 25 |
16 | 19 | EA Sports Madden NFL 25 |
17 | 20 | Overwatch 1&2 |
18 | 15 | Red Dead Redemption 2 |
19 | 17 | Helldivers 2 |
20 | 16 | EA Sports FC 24 |
