Monster Hunter Wilds lands the No.3 spot on revenue charts for February 2025, according to Newzoo Charts
Even though Monster Hunter Wilds was released at the end of February, it managed to claim the third position on Newzoo's revenue chart for that month.
The game by Capcom led the premium revenue chart, driven by full game sales, and topped the PC revenue list. It secured fifth and sixth places on the PlayStation 5 and Xbox Series X|S charts, respectively.
In terms of player engagement, it ranked thirteenth, with Newzoo attributing the game's two open betas in February as key factors in generating substantial audience interest and engagement.
Another newcomer on Newzoo's chart is Kingdom Come: Deliverance 2, debuting in sixth place. Its impressive initial sales propelled it to second place in the premium revenue rankings.
Civilization 7 landed in seventh place, with Newzoo attributing mixed reactions to its design changes for potentially affecting initial sales. However, the game's monetization strategy, featuring DLCs that add new features, is expected to enhance long-term sales.
Despite being available on day one via Xbox Game Pass, Avowed made it into the Top 20, ranking 18th on Xbox's individual revenue chart and ninth in engagement.
These are the Top 20 games by revenue in the United States, United Kingdom, Germany, France, Spain, and Italy for February 2025 across PC and consoles, as per Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 1 | Fortnite |
2 | 3 | Call of Duty: Modern Warfare 2, 3, Warzone, and Black Ops 6 |
3 | NEW | Monster Hunter Wilds |
4 | 2 | EA Sports FC 25 |
5 | 4 | NBA 2K25 |
6 | NEW | Kingdom Come: Deliverance 2 |
7 | NEW | Sid Meier's Civilization 7 |
8 | 5 | Marvel Rivals |
9 | 7 | The Sims 4 |
10 | 6 | Minecraft |
11 | 9 | Valorant |
12 | 12 | Counter-Strike 2 & Go |
13 | 8 | Grand Theft Auto 5 |
14 | 10 | EA Sports College Football 25 |
15 | 28 | Hello Kitty Island Adventure |
16 | 43 | Destiny 2 |
17 | 13 | EA Sports Madden NFL 25 |
18 | NEW | PGA Tour 2K25 |
19 | 14 | Roblox |
20 | NEW | Avowed |
Below are the Top 20 games by monthly active users in the US, UK, Germany, France, Spain, and Italy for February 2025, across both PC and consoles, as reported by Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 1 | Fortnite |
2 | 2 | Call of Duty: Modern Warfare 2, 3, and Warzone 2.0 |
3 | 3 | Minecraft |
4 | 6 | Grand Theft Auto 5 |
5 | 5 | Roblox |
6 | 4 | Marvel Rivals |
7 | 7 | Rocket League |
8 | 8 | EA Sports FC 25 |
9 | 10 | Counter-Strike 2 & Go |
10 | 9 | Tom Clancy's Rainbow Six: Siege |
11 | 12 | NBA 2K25 |
12 | 13 | The Sims 4 |
13 | NEW | Monster Hunter Wilds |
14 | 14 | Apex Legends |
15 | 11 | EA Sports College Football 25 |
16 | 19 | EA Sports Madden NFL 25 |
17 | 20 | Overwatch 1&2 |
18 | 15 | Red Dead Redemption 2 |
19 | 17 | Helldivers 2 |
20 | 16 | EA Sports FC 24 |
