According to Newzoo Charts, Fortnite has regained its leading position in revenue and engagement for December 2024
Fortnite regained its leading position on Newzoo's revenue and user engagement rankings for December.
Call of Duty: Modern Warfare 2/3/Warzone/Black Ops 6 dropped to third place in revenue and fourth for active monthly users.
In the realm of revenue, Path of Exile 3 launched into fifth place, and Marvel Rivals debuted at sixth.
Several RPG titles re-entered the Top 20 due to holiday sales, including Hogwarts Legacy at 13th, Cyberpunk 2077 at 17th, and Baldur's Gate 3 at 19th.
On specific platforms, Indiana Jones and Great Circle premiered at 10th for PC and 13th on Xbox. Gran Turismo 7 climbed from 39th to 14th on PlayStation after 25th-anniversary celebrations.
With respect to player engagement, Marvel Rivals moved into third place, surpassing prominent live-service games. Overwatch 2 faced a significant decline, falling to 12th in active users.
Indiana Jones and the Great Circle achieved 17th place, thriving despite its absence on PlayStation, largely due to being an Xbox Game Pass release.
Below are the Top 20 games by revenue for December 2024 across the US, UK, Germany, France, Spain, and Italy, as reported by Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 2 | Fortnite |
2 | 3 | EA Sports FC 25 |
3 | 1 | Call of Duty: Modern Warfare 2, 3, Warzone, and Black Ops 6 |
4 | 4 | NBA 2K25 |
5 | N/A | Path of Exile 2 |
6 | N/A | Marvel Rivals |
7 | 7 | League of Legends |
8 | 16 | Grand Theft Auto 5 |
9 | 6 | The Sims 4 |
10 | 15 | EA Sports College Football 25 |
11 | 11 | EA Sports Madden NFL 25 |
12 | 12 | Minecraft |
13 | 21 | Hogwarts Legacy |
14 | 25 | Roblox |
15 | 8 | Valorant |
16 | 14 | Super Mario Party Jamboree |
17 | 27 | Cyberpunk 2077 |
18 | 13 | World of Warcraft |
19 | 23 | Baldur's Gate 3 |
20 | 18 | Counter-Strike 2 & Go |
Additionally, listed are the Top 20 games by active monthly users in the same countries and timeframe, according to Newzoo:
Rank | Last month Rank | Title |
---|---|---|
1 | 1 | Fortnite |
2 | 2 | Call of Duty: Modern Warfare 2, 3, and Warzone 2.0 |
3 | N/A | Marvel Rivals |
4 | 5 | Grand Theft Auto 5 |
5 | 3 | Minecraft |
6 | 4 | Roblox |
7 | 6 | Rocket League |
8 | 7 | EA Sports FC 25 |
9 | 8 | Tom Clancy's Rainbow Six: Siege |
10 | 10 | EA Sports College Football 25 |
11 | 11 | EA Sports FC 24 |
12 | 9 | Overwatch 1 & 2 |
13 | 12 | Counter-Strike 2 & Go |
14 | 15 | NBA 2K25 |
15 | 13 | The Sims 4 |
16 | 14 | Apex Legends |
17 | N/A | Indiana Jones and the Great Circle |
18 | 20 | Valorant |
19 | 13 | Red Dead Redemption 2 |
20 | 19 | Fall Guys |
![Fortnite image](https://assetsio.gnwcdn.com/fortnite_ylUA9SJ.png?width=720&quality=70&format=jpg&auto=webp)